Pool Play Numbers
PP Wins | PP Losses | PP Win % | Opp Win | Opp Loss | Opp Win % | SoS Rank | |
Minnesota | 6 | 1 | 0.857 | 32 | 18 | 0.640 | 1st |
Florida | 6 | 1 | 0.857 | 20 | 29 | 0.408 | 17th |
BYU | 6 | 2 | 0.750 | 27 | 29 | 0.482 | 12th |
Pitt | 6 | 1 | 0.857 | 26 | 23 | 0.531 | 8th |
Northwestern | 6 | 1 | 0.857 | 17 | 32 | 0.347 | 19th |
Texas | 5 | 2 | 0.714 | 19 | 31 | 0.380 | 18th |
Central Florida | 4 | 3 | 0.571 | 24 | 25 | 0.490 | 11th |
Texas A&M | 4 | 3 | 0.571 | 29 | 21 | 0.580 | 4th |
Wisconsin | 4 | 3 | 0.571 | 28 | 22 | 0.560 | 6th |
Carleton | 4 | 3 | 0.571 | 29 | 20 | 0.592 | 3rd |
Florida State | 3 | 4 | 0.429 | 26 | 24 | 0.520 | 10th |
Auburn | 3 | 4 | 0.429 | 22 | 28 | 0.440 | 15th |
Cornell | 3 | 4 | 0.429 | 21 | 28 | 0.429 | 16th |
Villanova | 2 | 5 | 0.286 | 27 | 23 | 0.540 | 7th |
Arkansas | 2 | 5 | 0.286 | 28 | 21 | 0.571 | 5th |
Brown | 1 | 6 | 0.143 | 26 | 23 | 0.531 | 9th |
Arizona State | 1 | 6 | 0.143 | 22 | 27 | 0.449 | 13th |
South Florida | 1 | 6 | 0.143 | 22 | 27 | 0.449 | 14th |
South Carolina | 0 | 7 | 0.000 | 30 | 20 | 0.600 | 2nd |
First, it seems that Minnesota's weekend just keeps looking better and better. Their pool play schedule was by far the most challenging. Someone who was there, tell me what the heck happened in the finals?!
Also it looks like three of the six championship bracket teams had the three easiest pool play schedules. I can't fault the teams for winning the games in front of them, but it's interesting to note, given the atypical format.
No comments:
Post a Comment